Property Attributes
- MLS#2613125
- TypeCondos
- Listing Status Pending
- CountyHorry
- CityNorth Myrtle Beach
- Area11E North Myrtle Beach Area--Windy Hill
- NeighborhoodBeach Club
- Zip29582
- Style
- Year Built1995
- Price$ 724,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1690
Data Source:
Coastal Carolinas MLS (CCARMLS)
Property Description
Rare opportunity to own a direct oceanfront End Unit Penthouse at The Beach Club of Windy Hill. Located on the 9th floor, this beautifully renovated condo offers breathtaking panoramic coastline views from the oversized 28’ private balcony. Featuring an open-concept layout includes new flooring, smooth ceilings, crown molding, fresh paint, quartz countertops, stainless steel appliances, and spacious living areas perfect for entertaining. The oceanfront primary suite features balcony access, a walk-in closet, double vanity, a jacuzzi tub, and a separate shower. Sold fully furnished and never used as a rental, this well-maintained second home is truly move-in ready. Resort amenities include a heated oceanfront pool, grilling area, overflow guest parking, and pet-friendly ownership. Conveniently located near dining, shopping, golf, and entertainment in North Myrtle Beach. Whether you’re searching for a vacation getaway, second home, or investment opportunity, this condo is a must-see. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Ocean Drive Elementary Elementary School | North Myrtle Beach Middle School Middle School | North Myrtle Beach High School High School |
| Price History | |
|---|---|
| 5/21/2026 | Listed $769,900 |
| 6/15/2026 | 1$759,000 |
| 7/16/2026 | 1$749,000 |
| 8/29/2026 | 3$724,900 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Sewer Available,Water Available,High Speed Internet Available,Trash Collection |
| Possession | Closing |
| Appliances | Dishwasher,Microwave,Oven,Range,Refrigerator,Dryer,Washer |
| Zoning | R4 |
| HOA Fee | 994 |
| Association Fee Includes | Common Areas,Legal/Accounting,Maintenance Grounds,Pest Control,Pool(s),Sewer,Trash,Water |
| Patio/Porch Features | Balcony |
| Architectural Style | High Rise,Penthouse |
| Pool Features | Community,Outdoor Pool |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stucco |
| Pets Allowed | Owner Only,Yes |
| Year Built | 1995 |
| View | Ocean |
| Levels | One |
| Unit Number | 9F |
| Property Subtype | Condominium |
| Waterfront Features | Ocean Front |
| Community Features | Cable TV,Internet Access,Long Term Rental Allowed,Pool,Short Term Rental Allowed,Waterfront |
| Assoc Fee Paid Per | Monthly |
| County | Horry |
| Property Type | Residential |
| Association Amenities | Pet Restrictions,Trash,Cable TV,Elevator(s) |
| HOA | true |
| Energy Efficient | Doors,Windows |
| Subdivision Name | Beach Club |
| Full Baths | 3 |
| Status | Pending |
| High School | North Myrtle Beach High School |
| City | North Myrtle Beach |
| Disclosures | Covenants/Restrictions Disclosure,Seller Disclosure |
| MLS Area | 11E North Myrtle Beach Area--Windy Hill |
| Elementary School | Ocean Drive Elementary |
| Home Warranty Y/N | false |
| Middle/Junior High School | North Myrtle Beach Middle School |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Property Sub Type Additional | Condominium |
| PostalCity | NORTH MYRTLE BEACH |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dual Sinks,Entrance Foyer,Furnished,Jetted Tub,Split Bedrooms,Separate Shower,Vanity,Walk-In Closet(s),Window Treatments,Breakfast Bar,High Speed Internet,Stainless Steel Appliances,Solid Surface Counters |
|---|---|
| Flooring | Luxury Vinyl,Luxury VinylPlank |
| Furnished Y/N | Furnished |
| Common Walls | End Unit |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 4 |
| Entry Level | 9 |
| LivingAreaSource | Public Records |
Exterior Features
| Exterior Amenities | Balcony,Elevator,Other |
|---|---|
| Parking Features | Underground |
| Lot Features | Corner Lot,City Lot,Flood Zone |
| Water Source | Public |
| Building Area Total | 1690 |
| Waterfront Y/N | true |
| Door Features | Insulated Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 of the Coastal Carolinas Association of REALTORS® MLS. This information is deemed reliable, but not guaranteed. Neither the Coastal Carolinas Association of REALTORS®, nor the listing broker, nor their agents or subagents, are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Coastal Carolinas Association of REALTORS® for use by its members and is not intended for any other purpose. Broker ReciprocitySM information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This data is updated on a daily basis. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available. September 25, 2026 2:36 PM UTC