Property Attributes
- MLS#2623762
- TypeSingle Family
- Listing Status Active
- CountyHorry
- CityMyrtle Beach
- Area19A Myrtle Beach Area--Socastee
- NeighborhoodPalmetto Glen
- Zip29588
- Style
- Year Built2007
- Price$ 320,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2036
- Lot Size0.23 Acres
Data Source:
Coastal Carolinas MLS (CCARMLS)
Property Description
This 4BR/2BA home with a 2-car garage is located in Palmetto Glen. The large fenced-in back yard borders a wooded, HOA owned nature buffer. The floor plan has vaulted ceilings, formal dining room, Carolina room and fireplace in the family room. The roof was replaced in 2023. The water heater was replaced in the spring of 2026. Palmetto Glen has a community pool and is serviced by the award winning Socastee schools. Conveniently located close to the Airport, Market Commons, Myrtle Beach State Park and all the attractions & opportunities the Coastal Carolinas has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Lakewood Elementary School Elementary School | Socastee Middle School Middle School | Socastee High School High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $320,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Phone Available,Sewer Available,Water Available |
| Possession | Closing |
| Appliances | Dishwasher,Microwave,Range,Refrigerator,Range Hood,Dryer,Washer |
| Zoning | PUD |
| HOA Fee | 45 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Pool(s) |
| Patio/Porch Features | Front Porch |
| Architectural Style | Traditional |
| Pool Features | Community,Outdoor Pool |
| Construction Materials | Vinyl Siding |
| Year Built | 2007 |
| Levels | One |
| Property Subtype | Detached |
| Community Features | Pool |
| Assoc Fee Paid Per | Monthly |
| County | Horry |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Palmetto Glen |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS 33.669920, -78.983817 |
| High School | Socastee High School |
| City | Myrtle Beach |
| Disclosures | Covenants/Restrictions Disclosure |
| MLS Area | 19A Myrtle Beach Area--Socastee |
| Elementary School | Lakewood Elementary School |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | Socastee Middle School |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Detached |
| PostalCity | MYRTLE BEACH |
Interior Features
| Interior Amenities | Ceiling Fan(s),Main Level Primary,Separate Shower,Walk-In Closet(s),Bedroom on Main Level,Entrance Foyer |
|---|---|
| Flooring | Laminate |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 4 |
| Room Type | Bathroom,Carolina Room,Foyer,Utility Room |
| LivingAreaSource | Other |
Exterior Features
| Exterior Amenities | Fence |
|---|---|
| Parking Features | Attached,Garage,Two Car Garage |
| Lot Features | Irregular Lot,Outside City Limits |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Building Area Total | 2530 |
| Lot Dimensions | 50x167x15x78x139 |
| Lot Size Acres | 0.23 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 of the Coastal Carolinas Association of REALTORS® MLS. This information is deemed reliable, but not guaranteed. Neither the Coastal Carolinas Association of REALTORS®, nor the listing broker, nor their agents or subagents, are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Coastal Carolinas Association of REALTORS® for use by its members and is not intended for any other purpose. Broker ReciprocitySM information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This data is updated on a daily basis. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available. September 26, 2026 2:38 PM UTC